Workiva Keyword Audit
High-Frequency Terms (appear in both JDs)
- proactive engagement / proactive, outcome-based engagement
- enterprise transformation
- platform adoption
- value realization
- C-level / C-suite relationships (IT and business)
- renewal forecast / renewal forecasting
- risk management / risk scoring / early warning
- GRR / NRR (Gross/Net Revenue Retention)
- Financial Services
- regulated environments
- Signature Experience / Premium Experience
- lifecycle plays
- digital scale / 1:Many
- cross-functional
- account planning / joint account planning
- executive sponsor
- customer health
- adoption
- expansion
- retention
- governance model
- operating cadences
- Centers of Excellence (COE)
- strategic accounts
- multi-stakeholder
- forecast accuracy
- value-based engagement
- customer impact
- high-performing teams
- talent development
- data-driven
- executive presence
VP-Specific Terms
- architect / architecting
- monetized Success offerings
- platform value
- transformation strategy
- engagement catalog
- productize
- value accelerators
- workflow assessments
- strategic governance engagements
- insights-led / predictive
- feedback loops
- KPIs and dashboards
Sr Director-Specific Terms
- execution-oriented
- Enterprise (Majors)
- Signature Experience delivery
- premium / white-glove
- risk mitigation
- early intervention
- escalation
- unified narrative
- operating cadences
- people leadership
- role accountability
- predictable outcomes
Audit: CV v3
| Keyword | Present? | Where/How |
|---|
| proactive engagement | ✅ | “proactive, outcomes-based customer engagement” |
| enterprise transformation | ✅ | “enterprise transformation and platform adoption” |
| platform adoption | ✅ | “enterprise transformation and platform adoption” |
| value realization | ✅ | “long-term value realization” |
| C-level / C-suite | ✅ | “C-suite stakeholders” |
| renewal forecasting | ✅ | “renewal forecasting” |
| risk management | ❌ | MISSING |
| GRR/NRR | ✅ | “156% NRR”, “NRR for four years” |
| Financial Services | ✅ | “Financial Market Participants”, “financial institutions” |
| regulated environments | ❌ | MISSING (only in summary via CSRD/ISSB) |
| Signature Experience | ❌ | MISSING |
| Premium Experience | ❌ | MISSING |
| lifecycle plays | ❌ | MISSING |
| digital scale | ❌ | MISSING |
| cross-functional | ✅ | “cross-functional process optimization” |
| account planning | ❌ | MISSING |
| joint account planning | ❌ | MISSING |
| executive sponsor | ✅ | “executive sponsor” |
| governance | ✅ | “governance” (multiple) |
| operating cadences | ❌ | MISSING |
| COE / Center of Excellence | ❌ | MISSING |
| strategic accounts | ✅ | “strategic accounts” |
| multi-stakeholder | ❌ | MISSING |
| high-performing teams | ❌ | MISSING |
| talent development | ❌ | Implied via “hired and developed” but not explicit |
| data-driven | ❌ | MISSING |
| tiered service model | ✅ | “tiered service model” |
| white-glove | ❌ | MISSING (was in earlier drafts) |
| early intervention | ❌ | MISSING |
| expansion | ❌ | MISSING (have “upsell” but not “expansion”) |
| retention | ✅ | “talent retention”, “gross retention”, “net retention” |
MISSING KEYWORDS TO ADD TO CV:
- risk management
- regulated environments (explicit phrase)
- account planning / joint account planning
- white-glove
- expansion (alongside upsell)
- early intervention
- data-driven
Audit: VP Cover Letter v2
| Keyword | Present? |
|---|
| proactive, outcomes-based engagement | âś… |
| enterprise transformation | ❌ MISSING |
| platform adoption | ❌ MISSING |
| value realization | ❌ MISSING |
| C-level/C-suite | ❌ MISSING (have CFOs etc. but not the phrase) |
| renewal forecasting | ❌ MISSING |
| Financial Services | âś… |
| regulated environments | ✅ “complex regulatory environments” |
| governance | âś… |
| digital scale | âś… |
| strategic accounts | âś… |
| platform value | âś… |
MISSING FROM VP LETTER:
- enterprise transformation
- platform adoption
- value realization
- C-level (the phrase itself)
- renewal forecasting
Audit: Sr Director Cover Letter v2
| Keyword | Present? |
|---|
| proactive engagement | ✅ “proactive, white-glove engagement” |
| enterprise transformation | ❌ MISSING |
| Financial Services | âś… |
| regulated environments | âś… |
| renewal forecasting | âś… |
| GRR/NRR | âś… |
| white-glove | âś… |
| governance | âś… |
| account planning | ✅ “joint account planning” |
| tiered service model | âś… |
| execution | âś… |
| GTM | âś… |
MISSING FROM SR DIRECTOR LETTER:
- enterprise transformation
- platform adoption
- value realization
- risk management