CV Clinical Review — Round 1
VP-Level Expectation Issues
| Issue | Risk | Fix |
|---|---|---|
| Subheadings within role (Organizational Leadership, Revenue Performance, etc.) | Fragments narrative; looks like you’re organizing chaos rather than curating impact | Remove subheadings. Consolidate to 8-10 strongest bullets |
| 16 bullets under Clarity AI Head role | Too many = diluted impact. VP CVs are curated, not comprehensive | Cut to 8-10 bullets. Lead with biggest outcomes |
| ”ADDITIONAL” section | Marathons and “continuous learner” reads as junior filler | Cut entirely or make it a single line |
| Headline: “Customer Success & Revenue Operations Executive” | Generic. Doesn’t signal VP-level scope | Strengthen to reference scale: “Enterprise Customer Success Executive” |
ATS Risk Issues
| Issue | Risk | Fix |
|---|---|---|
| Markdown tables | Will render as garbage in ATS | Remove entirely |
Markdown hyperlink [LinkedIn](url) | Will show literally | Use plain text: “linkedin.com/in/adamroberts” |
| Special character: ≥ | May not render | Use “139%+” or “>139%“ |
| Em dashes (—) | Can cause parsing issues | Replace with hyphens or rewrite |
| Horizontal rules (---) | May not parse | Remove |
| Bold with asterisks | May show literally | Will fix in final Word doc |
Hiring Manager “Easy Disqualifier” Issues
| Issue | Risk | Fix |
|---|---|---|
| No actual revenue $ numbers | ”2× growth” is relative. Hiring manager can’t assess scale | Add: “Scaled ARR from Y” if you can share |
| ”Endogenous gross churn” | Jargon. Skim reader won’t understand | Just say “gross churn” |
| Experience timeline starts 2011 | VP role asks 15+ years. Quick math = ~14 years = potential disqualifier | Remove graduation years from Education section. Don’t invite the math |
| Senior Business Developer: only 3 months | Looks like failed probation or quick exit | Combine with Solutions Lead as one entry: “Solutions Lead / Senior Business Developer" |
| "Indianapolis, USA / Madrid, Spain” | Raises timezone/availability questions | Lead with Indianapolis only. Madrid is history, not current |
| Missing “enterprise transformation” language | Workiva JD uses this phrase 5+ times. It’s absent from your CV | Add bullets about guiding customers through platform adoption and business transformation |
| Missing “platform” language | Workiva is platform-obsessed. Word barely appears | Incorporate “platform adoption,” “platform value” into key bullets |
| No explicit C-level relationship bullet | JD emphasizes C-suite relationships heavily | Add explicit bullet about C-level advisory relationships |
Round 1 Fixes Applied
See updated CV below.